Canva vs Wix
Side-by-side pricing and feature comparison
Wix
Wix.com
Website builder with AI-powered site generation, text creation, and design assistance
Free Plan4.3/5From $17/mo
Pricing Comparison
Canva
| Plan | Monthly | Yearly | Savings | |
|---|---|---|---|---|
FreeFree Freemium with limited designs and assets | Free | Free | - | |
ProPopular 100M+ premium photos/videos/audio, 1TB storage, Brand Kit | $15.00 | $120.00 | 33% off | |
Teams All Pro features + brand controls, team management | $30.00 | $300.00 | 17% off |
Wix
| Plan | Monthly | Yearly | Savings | |
|---|---|---|---|---|
FreeFree | Free | Free | - | |
Light | $17.00 | $204.00 | - | |
CorePopular | $29.00 | $324.00 | 7% | |
Business | $36.00 | $396.00 | 8% |
The Verdict
Canva focuses on graphic design (social media, presentations, documents). Wix is a website builder with AI design features. Different tools: Canva for graphics, Wix for websites.
Cheaper: CanvaHigher Rated: CanvaFree Plan: Canva & Wix
Frequently Asked Questions
Which is cheaper, Canva or Wix?
Canva is more affordable, starting at $15/month compared to Wix at $17/month. Both offer free plans.
Which has better ratings, Canva or Wix?
Canva has a higher rating (4.7/5) compared to Wix (4.3/5).