GitHub Copilot vs Cursor
Side-by-side pricing and feature comparison
GitHub Copilot
GitHub / Microsoft
AI pair programmer that suggests code in your IDE
Pricing Comparison
GitHub Copilot
| Plan | Monthly | Yearly | Savings | |
|---|---|---|---|---|
Make your editor your most powerful accelerator | - | - | - | |
Read customer story | Contact Sales | - | - | |
FreeFree 2000 completions/month, limited chat, public repos only | Free | Free | - | |
ProPopular | $10.00 | $100.00 | 17% off | |
Business Policy management, audit logs, IP indemnity | $19.00 | - | - | |
Enterprise | $39.00 | - | - |
Cursor
| Plan | Monthly | Yearly | Savings | |
|---|---|---|---|---|
Plan $70/mo | $70.00 | - | - | |
Plan $60/mo | $60.00 | - | - | |
Plan $200/mo | $200.00 | - | - | |
Plan $40/mo | $40.00 | - | - | |
Plan $20/mo | $20.00 | - | - | |
HobbyFree 2000 completions/month, 50 slow premium requests | Free | Free | - | |
ProPopular Unlimited completions, 500 fast premium requests/mo | $20.00 | $192.00 | 20% off | |
Business Everything in Pro + unlimited fast premium, team admin | $40.00 | $384.00 | 20% off |
The Verdict
GitHub Copilot Pro costs $10/mo as an IDE plugin, while Cursor Pro costs $20/mo as a standalone AI-first editor. Copilot integrates into existing workflows, while Cursor offers a more immersive AI coding experience with multi-file editing.
Frequently Asked Questions
Which is cheaper, GitHub Copilot or Cursor?
GitHub Copilot is more affordable, starting at $10/month compared to Cursor at $20/month. Both offer free plans.
Which has better ratings, GitHub Copilot or Cursor?
Both GitHub Copilot and Cursor have the same rating of 4.7/5.