Semrush vs Surfer SEO
Side-by-side pricing and feature comparison
Semrush
Semrush
All-in-one SEO and digital marketing toolkit with AI features
Free Plan4.6/5From $139.95/mo
Pricing Comparison
Semrush
| Plan | Monthly | Yearly | Savings | |
|---|---|---|---|---|
FreeFree | Free | Free | - | |
ProPopular 10 searches/day, 5 projects, 500 tracked keywords | $139.95 | $1399.40 | 17% off | Try Semrush |
Guru 30 searches/day, 15 projects, 1500 tracked keywords | $249.95 | $2499.40 | 17% off | Try Semrush |
Business 50 searches/day, 40 projects, 5000 tracked keywords | $499.95 | $4999.40 | 17% off | Try Semrush |
Surfer SEO
| Plan | Monthly | Yearly | Savings | |
|---|---|---|---|---|
Essential 100 articles/month, 5 user seats, basic analytics | $89.00 | $828.00 | 22% off | Try Surfer SEO |
ScalePopular | $129.00 | $1188.00 | 23% off | Try Surfer SEO |
Scale AI | $219.00 | $2028.00 | 23% off | Try Surfer SEO |
Enterprise | Contact Sales | - | - | Try Surfer SEO |
The Verdict
Semrush Pro ($139.95/mo) is a comprehensive SEO suite for keyword research, backlink analysis, and competitor tracking. Surfer SEO Essential ($89/mo) focuses specifically on content optimization with AI-driven recommendations.
Cheaper: Surfer SEOHigher Rated: SemrushFree Plan: Semrush
Ready to get started?
Frequently Asked Questions
Which is cheaper, Semrush or Surfer SEO?
Surfer SEO is more affordable, starting at $89/month compared to Semrush at $139.95/month. Semrush offers a free plan.
Which has better ratings, Semrush or Surfer SEO?
Semrush has a higher rating (4.6/5) compared to Surfer SEO (4.5/5).